A student’s journey to becoming a professional majorly depends on the educational institution he chooses for his career growth. Choosing an educational institution is a complex process which starts with shortlisting the courses that the student wants to choose along with the duration and placement success of the institution. During this process of choosing – the student should first start with checking out the top colleges/institutes that provide the course of his/her liking. Then one should check the eligibility criteria of those institutions and whether or not your own qualifications fit that criteria. Here in this blog we provide you a one stop solution for all your research related to the medical field. We provide you with a list of best medical colleges in India.
Download Virohan myCarrer App for Paramedical Studies
The colleges listed below are based on the NIRF (National Institutional Ranking Framework) ranking and hence are the top 10 medical colleges in India.
S.No | Name of colleges | Eligibility | Total seats | Official Website |
1 | All India Institute of Medical Sciences, Delhi | Aggregate: 60% in English, Physics, Chemistry, and Biology in 10+2 boards. Age: 17 years Exam: AIIMS MBBS | 100 | http://www.mbbs.aiimsexams.org/ |
2 | Armed Forces Medical College Pune, Maharashtra | Aggregate: 60% in English, Physics, Chemistry, and Biology in 10+2 boards.Physical test: candidate must be medically fit as per prescribed standards by the Govt. of India, Ministry of Defence Age: 17 years Exam: NEET | 150 | http://www.afmc.nic.in/Courses/MBBScourse.html |
3 | Christian Medical College, Vellore | Aggregate: 60% in English, Physics, Chemistry, and Biology in 10+2 boards. Age: 17 years Exam: NEET | 100 | https://www.cmch-vellore.edu/ |
4 | Sri Ramachandra Institute of Higher Education and Research, Chennai | Aggregate: 60% in English, Physics, Chemistry, and Biology in 10+2 boards. Age: 17 years Exam: NEET | 250 | https://www.sriramachandra.edu.in/ |
5 | St John’s Medical College, Bangalore | Aggregate: 50% in English, Physics, Chemistry, and Biology in 10+2 boards. Age: 17 years Exam: NEET | 150 | https://stjohns.in/ |
6 | Banaras Hindu University, Varanasi | Aggregate: 60% in English, Physics, Chemistry, and Biology in 10+2 boards. Age: 17 years Exam: NEET | 100 | https://www.bhu.ac.in/ims/ |
7 | Amrita Institute of Medical Sciences and Research | Aggregate: 50% in English, Physics, Chemistry, and Biology in 10+2 boards. Age: 17 years Exam: NEET | 150 | http://www.amrita.edu/tag/amrita-institute-of-medical-sciences-research-center/ |
8 | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | Aggregate: 60% in English, Physics, Chemistry, and Biology in 10+2 boards. Age: 17 years Exam: JIPMER MBBS | 249 | https://jipmer.edu.in/ |
9 | Kasturba Medical College, Manipal | Aggregate: 60% in English, Physics, Chemistry and Biology in 10+2 boards. Age: 17 years Exam: NEET | 250 | https://manipal.edu/kmc-manipal.html |
10 | King George’s Medical University, Lucknow | Aggregate: 45% in English, Physics, Chemistry and Biology in 10+2 boards. Age: 17 years Exam: NEET | 250 | https://www.kgmu.org/ |
Also Read: Paramedical Courses
Paramedics are allied healthcare professionals who deliver direct patient care, rehabilitation, treatment, diagnostics, and health improvement interventions to restore minimal optimal functions in an individual.
Paramedical sciences have emerged as the multidimensional service sector opening gates to numerous opportunities. Along with providing career opportunities to the growing population , it has also improved the health condition of the people. Paramedics are key players without whom the healthcare industry can fall out of gear.
S.No | College/Institute | Eligibility Criteria | Official Website |
1 | Virohan Institute of Health and Management Sciences, Nagpur | 10+2 in any stream with 50% aggregate | https://www.virohan.com/ |
2 | All India Institute of Medical Sciences, Delhi | 10+2 (Physics, Chemistry, Biology, English) from a recognized board | https://www.aiims.edu/en.html |
3 | K.G. Medical University, Lucknow, Uttar Pradesh | 10+2 (Physics, Chemistry, Biology, English) from a recognized board. | https://www.kgmu.org/ |
4 | Christian Medical College, Vellore | 10+2 (Physics, Chemistry, Biology, English) from a recognized board | https://www.cmch-vellore.edu/ |
5 | Symbiosis Institute of Health Sciences, Pune | 10+2 (Physics,Chemistry,Biology,English) from a recognized board | https://siu.edu.in/ |
6 | Virohan Institute of Health and Management Sciences, Faridabad | 10+2 in any stream with 50% aggregate | https://www.virohan.com/ |
7 | Kalinga University, Raipur | 10+2 in any stream with 50% aggregate | https://www.kalingauniversity.ac.in/ |
8 | Kasturba Medical College, Manipal | 10+2 (Physics, Chemistry, Biology, English) from a recognized board | https://manipal.edu/kmc-manipal.html |
9 | Aligarh Muslim University (AMU) | Passed 10+2 in Physics, Chemistry, Biology | https://www.amu.ac.in/ |
10 | Madras Medical College, Chennai | 10+2 (Physics, Chemistry, Biology, English) from a recognized board | www.mmc.ac.in |
Nursing is a very skilled profession and the demand for the job is increasing day by day.
Hence, making it essential for the candidates to know about the top 10 nursing colleges in India 2022 so that they can choose the colleges according to what fits best. Nursing courses often come with various specializations making it an array of options for the students to choose from.
S.No | Colleges/Insitutes | Eligibility Cretaria | Total seats | Official Website |
1 | All India Institute of Medical Sciences, Delhi | 10+2 (Physics,Chemistry,Biology,English) from a recognized board with 60% aggregate Exam: AIIMS Nursing | 571- B.Sc. (H)30 – B.Sc post basic | www.aiims.edu/en.html |
2 | Post Graduate Institute Of Medical Education & Research – [PGIMER], Chandigarh | 10+2 (Physics, Chemistry, Biology, English) from a recognized board. Exam: PGIMER Bsc Nursing | 93 | https://pgimer.edu.in/PGIMER_PORTAL/PGIMERPORTAL/home.jsp |
3 | hK.G. Medical University, Lucknow, Uttar Pradesh | 10+2 (Physics,Chemistry,Biology,English) from a recognized board. Exam: KGMU B.Sc Nursing | 380 | www.kgmu.org/ |
4 | Christian Medical College, Vellore | 10+2 (Physics,Chemistry,Biology,English) from a recognized board with 60% aggregate Exam: CMC Vellore Nursing | www.cmch-vellore.edu | |
5 | St John’s Medical College, Bangalore | 10+2 (Physics, Chemistry, Biology, English) from a recognized board with 60% aggregate Exam: Institute level | 100 | www.stjohns.in |
6 | Banaras Hindu University, Varanasi | 10+2 (Physics, Chemistry, Biology, English) from a recognized board with 60% aggregate Exam: BHU BSc Nursing | 75 | www.bhu.ac.in/ims/ |
7 | Jawaharlal Institute of Postgraduate Medical Education & Research, Puducherry | 10+2 (Physics, Chemistry, Biology, English) from a recognized board with 60% aggregate Exam: JIPMER Common Entrance Examination (JIPMER CEE) | 94 | www.jipmer.edu.in/ |
8 | Kasturba Medical College, Manipal | 10+2 (Physics, Chemistry, Biology, English) from a recognized board with 60% aggregate Exam: N/A | www.manipal.edu/kmc-manipal.html | |
9 | Aligarh Muslim University (AMU) | Passed 10+2 with at least 50% marks in Physics, Chemistry, Biology Exam: AMU Entrance Exam: B.Sc. (Nursing) | www.amu.ac.in | |
10 | Madras Medical College, Chennai | 10+2 (Physics, Chemistry,Biology, English) from a recognized board with 45% aggregate Exam: N/A | 50 | www.mmc.ac.in |
Also Read: B Voc Course
The above-mentioned list of top medical colleges in India includes top government medical colleges in India and top private medical colleges in India. Colleges and Institutions are a very essential part of one’s career. They shape the future of a student by providing a degree which opens up new opportunities, it contributes to social and intellectual growth. The students are benefited if they enrol themselves in the course that they are passionate about and also the universities/ colleges/ institutions that are best in their respective fields. This blog only caters to options for Bachelor level degrees in the medical field.